Legend
IFF-F2025 Idaho Freedom Foundation Freedom Index Rating
IFF-S2025 Idaho Freedom Foundation Spending Index Rating
RPS2025 Republican Platform Rating (Do they vote with or against the platform)
Avg RtgThe average of the above 3 ratings
PowerAn estimate of the relative influence and power of the legislator based on tenure, and committee and leadership positions.
Pwr RtgThe legislator's average rating multiplied by their Power scaled down to fit from 0 to 100.
Redder colors indicate less classical conservative republican influence
while greener scores are more supportive of classic republican values.


Dist Pos Name Term Pty IFF-F IFF-S RPS Avg Rtg Power Pwr Rtg
1 Senate James Woodward 0 R 52.9 5 50.4 36.1 2 72
2 Senate Phil Hart 1 R 90.5 75.2 77.2 81 5 74
3 Senate Doug Okuniewicz 1 R 85.6 77.2 77 79.9 6 88
4 Senate Ben Toews 1 R 79.9 64.8 73.3 72.7 6.1 81
5 Senate Carl Bjerke 1 R 76.1 18.1 60.9 51.7 5 46
6 Senate Dan Foreman 1 R 89.7 96.6 84.1 90.1 6 100
7 Senate Cindy Carlson 1 R 84.2 60.4 71.5 72 2 24
8 Senate Christy Zito 0 R 97.7 100 91.3 96.3 5 89
9 Senate Brandon Shippy 1 R 72.7 70.5 71.7 71.6 5 65
10 Senate Tammy Nichols 1 R 85.1 89.3 83.5 86 6 95
11 Senate Camille Blaylock 0 R 64.4 18.1 55.4 46 2 14
12 Senate Ben Adams 1 R 65.2 20.5 57.2 47.6 5 42
13 Senate Brian Lenney 1 R 83.3 87.9 85 85.4 5 78
14 Senate Scott Grow 4 R 67.5 4.7 53.3 41.8 2 13
15 Senate Codi Galloway 0 R 69.8 7.7 54.6 44 2 13
16 Senate Ali Rabe 1 D 32.8 9.1 34.1 25.3 2 6
17 Senate Carrie Semmelroth 2 D 33.1 12.1 35.4 26.9 2 7
18 Senate Janie Ward-Engelking 6 D 37.9 7.4 39.1 28.1 3.2 14
19 Senate Melissa Wintrow 2 D 31.6 7.4 30.4 23.1 4 14
20 Senate Josh Keyser 0 R 85.1 83.9 80.7 83.2 5 76
21 Senate Treg Bernt 1 R 62.4 17.4 54.6 44.8 5 39
22 Senate Lori Den Hartog 5 R 64.4 9.4 53 42.3 6.5 49
23 Senate Todd Lakey 6 R 70.7 25.5 59.1 51.8 6 56
24 Senate Glenneda Suiderveld 1 R 99.4 100 90.9 96.8 2 34
25 Senate Josh Kohl 0 R 96.5 100 91.7 96.1 2 33
26 Senate Ron Taylor 1 D 32.5 9.4 33.5 25.1 2 6
27 Senate Kelly Anthon 5 R 62.6 9.1 52.6 41.4 8 60
28 Senate Jim Guthrie 6 R 46.3 8.1 5 19.8 6 19
29 Senate James Ruchti 1 D 36.5 11.7 37.8 28.7 3.5 16
30 Senate Julie Vanorden 2 R 53.4 8.1 50 37.2 6 39
31 Senate Van Burtenshaw 3 R 52.3 2 46.5 33.6 6 35
32 Senate Kevin Cook 2 R 56 4 47.6 35.9 5 31
33 Senate Dave Lent 3 R 49.1 10.4 49.6 36.4 6 38
34 Senate Doug Ricks 2 R 69.5 7.4 55.6 44.2 6 47
35 Senate Mark Harris 5 R 59.8 14.8 53.5 42.7 6.2 47
Dist Pos Name Term Pty IFF-F IFF-S RPS Avg Rtg Power Pwr Rtg
1 House Cornel Rasor 1 R 91.8 98.6 90 93.5 1 15
2 House Dale Hawkins 1 R 91.8 97.2 88.4 92.5 1 14
3 House Jordan Redman 1 R 74.9 72.9 75.5 74.4 1 11
4 House Elaine Price 1 R 91.3 83.3 84.1 86.2 1 13
5 House Ron Mendive 6 R 78.3 35.4 70.1 61.3 1 8
6 House Brandon Mitchell 2 R 80.2 41 70.9 64 1 9
7 House Charlie Shepherd 2 R 81.4 60.4 77.3 73 1 11
8 House Faye Thompson 0 R 94.7 97.9 91 94.5 1 15
9 House John Shirts 0 R 63.8 14.6 59.2 45.9 1 5
10 House Bruce Skaug 2 R 85.3 75 76.7 79 1 12
11 House Kent Marmon 0 R 96.1 100 91.6 95.9 1 15
12 House Jaron Crane 1 R 74.6 73.6 76.3 74.8 5.1 69
13 House Brent Crane 9 R 77 75.3 81.7 78 1 11
14 House Josh Tanner 1 R 81.6 54.5 73.5 69.9 5.2 66
15 House Dori Healey 1 R 63.8 10.1 57.6 43.8 1 5
16 House Sonia Galaviz 1 D 30.2 0.1 33.1 21.1 1 1
17 House John Gannon 6 D 31.6 2.1 33.9 22.5 1 1
18 House Brooke Green 3 D 25.9 6.2 29.7 20.6 1 1
19 House Chris Mathias 2 D 22.7 3.5 26.9 17.7 1 0
20 House James Holtzclaw 6 R 66.9 17.4 61.2 48.5 1 6
21 House James Petzke 1 R 51.9 1.4 48.6 34 1 3
22 House John Vander Woude 7 R 70.3 40.3 69.5 60 1 8
23 House Shawn Dygert 0 R 65.2 23.6 62.9 50.6 1 6
24 House Clint Hostetler 0 R 95.2 100 93.2 96.1 1 15
25 House David Leavitt 0 R 94 100 92.6 95.5 1 15
26 House Jack Nelsen 1 R 39.1 0 42.2 27.1 3 12
27 House Clay Handy 1 R 53.6 0 50.6 34.7 1 3
28 House Dan Garner 1 R 61.8 36.8 61.4 53.3 1 7
29 House Dustin Manwaring 2 R 52.9 0 50.2 34.4 1 3
30 House Ben Fuhriman 0 R 51 12.5 49.8 37.8 1 4
31 House Jerald Raymond 1 R 51.7 4.9 48.6 35.1 1 3
32 House Stephanie Mickelsen 1 R 56 15.3 52.8 41.4 1 4
33 House Barbara Ehardt 4 R 75.1 54.9 71.7 67.2 1 9
34 House Britt Raybould 1 R 50.2 0 49 33.1 1 3
35 House Josh Wheeler 1 R 48.1 9.7 48.6 35.5 1 3
Dist Pos Name Term Pty IFF-F IFF-S RPS Avg Rtg Power Pwr Rtg
1 House Mark Sauter 1 R 43.5 1.4 45 30 1 2
2 House Heather Scott 5 R 92.8 96.5 88.8 92.7 1 14
3 House Vito Barbieri 7 R 79.5 33.7 71.3 61.5 1 8
4 House Joe Alfieri 1 R 77.8 79.2 80.1 79 1 12
5 House Tony Wisniewski 3 R 90.8 94.4 87.5 90.9 1 14
6 House Lori Mccann 2 R 51.4 18.8 52.4 40.9 1 4
7 House Kyle Harris 0 R 98.9 97.2 89.6 95.2 1 15
8 House Rob Beiswenger 0 R 85.5 91 83.1 86.5 1 13
9 House Judy Boyle 8 R 66.7 36.1 64.7 55.8 1 7
10 House Mike Moyle 13 R 76.8 24.6 67.1 56.2 6 61
11 House Lucas Cayler 0 R 97.1 100 91.2 96.1 1 15
12 House Jeff Cornilles 1 R 61.6 17.4 59 46 1 5
13 House Steve Tanner 1 R 91.8 93.8 88.4 91.3 1 14
14 House Ted Hill 1 R 70 48.6 69.9 62.8 1 9
15 House Steve Berch 3 D 22.7 1.4 23.1 15.7 2.5 4
16 House Todd Achilles 0 D 27.3 8.3 31.7 22.4 2.2 6
17 House Megan Egbert 1 D 27.1 1.4 30.7 19.7 1 0
18 House Ilana Rubel 6 D 28.3 3.1 29.7 20.4 1 0
19 House Monica Church 0 D 33.3 3.5 30.1 22.3 1 1
20 House Joe Palmer 8 R 73.4 32.6 67.3 57.8 1 8
21 House Jeff Ehlers 1 R 75.4 59 72.3 68.9 1 10
22 House Jason Monks 6 R 75.8 37.5 68.1 60.5 1 8
23 House Chris Bruce 0 R 89.4 91.7 87.5 89.5 1 14
24 House Steve Miller 1 R 63.5 0.7 56.8 40.3 5 35
25 House Lance Clow 6 R 59.4 12.5 57 43 1 5
26 House Mike Pohanka 0 R 56.5 12.5 57.4 42.1 1 5
27 House Doug Pickett 1 R 60.9 13.5 57 43.8 1 5
28 House Rick Cheatum 1 R 43 6.9 45.8 31.9 1 3
29 House Tanya Burgoyne 0 R 82.6 79.9 81.3 81.3 1 12
30 House David Cannon 2 R 65.7 27.8 61.6 51.7 1 7
31 House Rod Furniss 3 R 54.6 1.4 49.4 35.1 1 3
32 House Wendy Horman 6 R 65.5 3.8 57.8 42.4 1 5
33 House Marco Erickson 2 R 63 16 56.2 45.1 1 5
34 House Jon Weber 2 R 50.2 2.4 50 34.2 1 3
35 House Kevin Andrus 3 R 77 40.6 69.1 62.2 1 8